Prix
| 12/05/12 24/05/12 |
25/05/12 22/06/12 |
23/06/12 29/06/12 |
30/06/12 03/08/12 |
04/08/12 17/08/12 |
18/08/12 24/08/12 |
25/08/12 09/09/12 |
10/09/12 17/09/12 |
||
|---|---|---|---|---|---|---|---|---|---|
| STANDARD ROOM | BBHBFB | € 40,00€ 47,00€ 54,00 | € 51,50€ 58,50€ 65,50 | € 56,50€ 62,50€ 69,50 | € 59,00€ 65,00€ 72,00 | € 69,00€ 75,00€ 82,00 | € 59,00€ 65,00€ 72,00 | € 51,50€ 58,50€ 65,50 | € 40,00€ 47,00€ 54,00 |
| STANDARD ROOM vue sur la mer | BBHBFB | € 44,00€ 51,00€ 58,00 | € 55,50€ 62,50€ 69,50 | € 60,50€ 66,50€ 73,50 | € 63,00€ 69,00€ 76,00 | € 73,00€ 79,00€ 86,00 | € 63,00€ 69,00€ 76,00 | € 55,50€ 62,50€ 69,50 | € 44,00€ 51,00€ 58,00 |
| APARTMENT type 1 a | BBHBFB | € 46,00€ 53,00€ 60,00 | € 57,50€ 64,50€ 71,50 | € 62,50€ 68,50€ 75,50 | € 65,00€ 71,00€ 78,00 | € 75,00€ 81,00€ 88,00 | € 65,00€ 71,00€ 78,00 | € 57,50€ 64,50€ 71,50 | € 46,00€ 53,00€ 60,00 |
| APARTMENT type 1 b | BBHBFB | € 44,00€ 51,00€ 58,00 | € 55,50€ 62,50€ 69,50 | € 60,50€ 66,50€ 73,50 | € 63,00€ 69,00€ 76,00 | € 73,00€ 79,00€ 86,00 | € 63,00€ 69,00€ 76,00 | € 55,50€ 62,50€ 69,50 | € 44,00€ 51,00€ 58,00 |
| APARTMENT type 2 | BBHBFB | € 44,00€ 51,00€ 58,00 | € 55,50€ 62,50€ 69,50 | € 60,50€ 66,50€ 73,50 | € 63,00€ 69,00€ 76,00 | € 73,00€ 79,00€ 86,00 | € 63,00€ 69,00€ 76,00 | € 55,50€ 62,50€ 69,50 | € 44,00€ 51,00€ 58,00 |
| COMFORT ROOM | BBHBFB | € 47,00€ 54,00€ 61,00 | € 58,50€ 65,50€ 72,50 | € 64,50€ 70,50€ 77,50 | € 67,00€ 73,00€ 80,00 | € 77,00€ 83,00€ 90,00 | € 67,00€ 73,00€ 80,00 | € 58,50€ 65,50€ 72,50 | € 47,00€ 54,00€ 61,00 |
| SINGLE ROOM | BBHBFB | € 51,00€ 58,00€ 65,00 | € 62,50€ 69,50€ 76,50 | € 67,50€ 73,50€ 80,50 | € 70,00€ 76,00€ 83,00 | € 80,00€ 86,00€ 93,00 | € 70,00€ 76,00€ 83,00 | € 62,50€ 69,50€ 76,50 | € 51,00€ 58,00€ 65,00 |
| SINGLE ROOM COMFORT | BBHBFB | € 54,00€ 61,00€ 68,00 | € 65,50€ 72,50€ 79,50 | € 70,50€ 76,50€ 83,50 | € 73,00€ 79,00€ 86,00 | € 83,00€ 89,00€ 96,00 | € 73,00€ 79,00€ 86,00 | € 65,50€ 72,50€ 79,50 | € 54,00€ 61,00€ 68,00 |
- Traitements
- BB Chambres d'hôtes
- HB Demi-pension
- FB Pension complète
Apartment Type 1 a/b: full price for 3 persons, also in case of children. reduction according to the age for further person.
Apartment Type 2: full price for 4 persons, also in case of children. reduction according to the age for further persons.
___________________________________________________________________________________________________________________________
Prix pour la pension par personne et par jour, sont inclus service et T.V.A.
Tourist tax which could be introduced by local authorities for 2012 is not included in the price.
Cette prix sont valables pour un séjour minimum de 3 jours.
La Direction se réserve le droit de appliquer le 20% de supplément sur le prix publiés aux séjour inférieurs aux 3 nuits.
Réduction pour enfants avec lit supplémentaire:
Enfants jusqu'à 2 ans: 100%
de 2 à 7 ans: 50%
de 8 à 11 ans: 30%
de 12 ans: 20%
ANIMAUX: Euro 5.- à jour
The room is available from 1 p.m. on the day of arrival until 10 a.m. on the day of departure.
For the hotel bill we prefer cash and cheques, we take bankomat and credit cards (only Visa or Mastercard)
In case you leave earlier than expected, no-show or late arrival, the entire amount of the hotel reservation can be charged.
Cancellaton fee:
- until 7 days before arrival date: no cancellation fee
- until 6-3 days before arrival date: 50% of all nights will be charged
- until 2-0 days before arrival date: 100% of all nights will be charged
During the opening and closing period the hotel management reserves the right to book the reservation to one of our similar hotels with the same services and to the same price conditions.
Hotel Palace
Hotel Jasminum
Hotel Bellevue
Hotel Excelsior
Hotel Bembo
Hotel Royal